รายละเอียด
| TECHNICLEANED 100 PERCENT | |||
| NITRILE GLOVES FOR CRITICAL ENVIRONMENTS | |||
| “Perfect” Brand | |||
| PHYSICAL PROPERTIES | |||
| Style : | Ambidextrous | ||
| Length : | 9″ (240mm) | ||
| Thickness : | 6 mil (.006″) | ||
| Grip Surface : | Smooth | ||
| Cuff : | Beaded | ||
| Colors : | Nonsterile – | White, Green, Blue | |
| Sterile : | White, Green, Blue | ||
| Tensile Strength : | 12.9 Mpa Minimum | ||
| Elongation : | |||
| Before Aging | 550% Minimum | ||
| After Aging | 400% Minimum | ||
| TECHNICAL PROPERTIES | |||
| Nonsterile Particle Levels : | <800 Total particales/cm2 > 0.5um | ||
| (Class 2.5M (10)) | IES RP-CC-005.2 Method | ||
| ESD Volume Resistance : | 2.27X108 per ESD-S11.12-1996 | ||
| ESD Discharge Time : | <0.10 sec. Per RETS-5-003 REV A | ||
| Sterilization Method : | Gamma Irradiation | ||
| Minimum Irradiation Dose : | 25kGy | ||
| Sterility Assurance Level : | 106 | ||
| Irradiation Dose Verification : | AAMI Methods I | ||
| Extractables | Method | Detection Limit | |
| TNVR : | None Detected | EPA 160.4 | MDL 1000 ug/glove |
| Chlorides : | None Detected | EPA 300.0 IC | MDL 50 ug/glove |
| Sulfates : | <150 ug/glove | EPA 300.0 IC | MDL 10 ug/glove |
| Nitrates : | <300 ug/glove | EPA 300.0 IC | MDL 33 ug/glove |
| Phosphates : | None Detected | EPA 300.0 IC | MDL 15 ug/glove |
| Calcium : | <175 ug/glove | EPA 215.1 AA | MDL 5 ug/glove |
| Sodium : | < 25 ug/glove | EPA 273.1 AA | MDL 3 ug/glove |
| ORDERING INFORMATION | |||
| Nonsterile | |||
| TN1200 (W) (G) (B) | X-SMALL | 20 lbs | |
| TN1201 (W) (G) (B) | SMALL | 20 lbs | |
| TN1202 (W) (G) (B) | MEDIUM | 21 lbs | |
| TN1203 (W) (G) (B) | LARGE | 21 lbs | |
| TN1204 (W) (G) (B) | X-LARGE | 22 lbs | |
| 100/Poly Bag, 10 Bags/Case = 1,000 Gloves /Case | |||
| Case Size : 13″ x 12″ x 13″ | |||
| CHEMICAL RESISTANCE GUIDE | |||
| Acetic Acid | G | Isobutyl Alcohol | D |
| Acetone | F | Isooctane | E |
| Acetonitrile Allyl Alcohol | F | Isopropyl Alcohol | G |
| Allyl Alcohol | G | Lactic Acid (85%) | E |
| Amyl Acetate | F | Meleic Acid | E |
| Amyl Alcohol | E | Methyl Alcohol | P |
| Butyl Alcohol | E | Methyl Amine | G |
| Butyl Cellosolve | E | Methyl T-Butyl Ether | P |
| carbon Tetrachloride | F | Mineral Spirits | G |
| Citric Acid (10%) | E | Monoethanoline | F |
| Diacetone Alcohol | P | Naptha | F |
| Dibutyl Phthalate | E | Octanol | R |
| Dimethyl Sulfoxide | G | Oleic Acid | R |
| Ethyl Acetate | P | Oxalic Acid | F |
| Ethyl Alcohol | G | Pentachlorophenol | F |
| Ethyl Ether | F | Pentane | P |
| Ethyl Glycol Ether | G | Perchloroethylene | F |
| Ethylene Glycol | E | Potassium Hydroxide | E |
| Formaldehyde | F | Propyl Alcohol | G |
| Gasoline | F | Sodium Hydroxide | E |
| Hexane | E | Stoddard Solvent | E |
| Hydrazene (65%) | E | Sulfuric Acid | E |
| Hydrochloric Acid (10%) | E | Toluene | F |
| Hydrogen Peroxide (30%) | E | Turpentine | G |
| Hydroquinone | E | Xylene | F |
| E = Excellent G = Good F = Fair P = Poor | |||
| NOTE : The commendations above are meant as a general guide when selecting gloves for | |||
| any chemical contact use. TechNitrile nitrile gloves are dipped thin for dexterity and comfort. | |||
| The trade-off in emphasizing these qualities is the fact that the gloves provide only a limited | |||
| degree of chemical “splash” protection. They do not provide the high degree of chemical | |||
| protection found in heavier-weight gloves designed specifically for chemical use. | |||







