รายละเอียด
PVC Curtain
ESD PVC curtain mainly made of polyvinyl chloride with conductive ink to achieve ESD property.
Widely used in electronics, food industries and clean rooms.
Specification
| TEST REPORT FOR SURFACE RESISTANCE |
|||||||||
| COMODITY CODE: M06-Y-000 (Polstar-PCH) | DATE OF ISSUE: NOV. 07, 2015 | ||||||||
| COMMODITY: ESD Clear Curtain film | TEST SAMPLE: A4, 0.3MM(T) | ||||||||
| CUSTOMER: Power Step | |||||||||
| TEST RESULT |
|
||||||||
| No | Testers | 1st Test Result | 2nd Test Result | 3rd Test Result | Unit | ||||
| Front side | Back | Front side | Back | Front side | Back | ||||
| 1 | Metriso 2000 + Ring Probe |
9.6x10e7 | 9.45x10e7 | 3.11x10e8 | 1 x10e9 | 1.03x10e8 | 1.55x10e8 | Ω | |
| 2 | Metriso 2000 + 5 Pound Probe |
4.16x10e8 | 3..62x10e8 | 3.67x10e8 | 3.65x10e8 | 3.54x10e8 | 3.09x10e8 | Ω | |
| 3 | SRM-110 | 10e9 | 10e9 | 10e9 | 10e9 | 10e8 | 10e8 | Ω | |
| 4 | SRM-200 | 3x10e8 | 6x10e8 | 3x10e9 | 2x10e9 | 3x10e9 | 2x10e9 | Ω | |
| General Information | |||||||||
| Size | Thickness | 0.3, 0.5, 1.0, 2.0 | mm | mm | |||||
| Width | 100, 120, 137 | cm | mm | ||||||
| Length | 10, 20, 30 | m | m | ||||||
| Color | Clear transparency | – | – | ||||||
| Material of the film | PVC | – | – | ||||||
| Material of the core | Paper | – | |||||||
| Core Diameter | 3 | Inch | |||||||









