รายละเอียด
| PRODUCT | PU STATIC DISSIPATIVE SAFETY SHOES | ||||
| MODEL NO. | BTU-510 | ||||
| LOGO BRAND | T.H.I.S / professional / oil resistance / non slip | ||||
| PRODUCTION TYPE |
DIRECT INJECTION MOULDING | ||||
| SIZE(MM) | 225, 230, 235, 240, 245, 250, 255, 260, 265, 270, | ||||
| 275, 280, 290, 300 | |||||
| WEIGHT | 800 GRAMS/PAIR (+/- 50 GRAM PER PAIR) | ||||
| VOLUME RESISTANCE |
10E7 – 10E9 OHMS | ||||
| STATIC DECAY TIME |
LESS THAN 0.2 SECOND (5 KV – O.5KV) | ||||
| MATERIALS | UPPER COVER – WET PU 1.5MM + | ||||
| NON-WOVEN 0.9MM(T) + MERRY MESH LINING | |||||
| TAPING – WET PU 0.4MM(T) +15MM(W) | |||||
| STEEL TOE CAP – S50C 1.3MM(T) | |||||
| INNERSOLE – POLYESTER + PVC DOTS | |||||
| BOTTOM SOLE – PU INJECTION WITH ESD COMPOUND | |||||
| STEEL TOE | 102-2 (S50C) | ||||
| CAP TEST | PRESSURE RESIST : 26MM | ||||
| SHOCK RESIST : 24MM | |||||
| APPLICATION | ESD CONTROL HEAVT DUTY WORKING AREA | ||||








